2007 Tournament Results
For previous years go to the archives here.
2007 Championship Qualified Teams
Qualified teams MUST fish at least 3 PASA Tournaments to fish the championship.
| 1 | Karl Ulmer/Ken Gremli 6/17 | 17 | Joe Amberg/Jim Wright 8/3 |
| 2 | Elmer Bylotus/John Pliska 6/17 | 18 | Frank Rempe/Jude Kane 8/3 |
| 3 | Joe Paholic/Brian Bylotus 6/17 | 19 | Mike Bahnweg/Dustin Walker 8/17 |
| 4 | Ben Haftl/Frank Haftl 6/22 | 20 | Joby Poster/Nick Giambrum 8/17 |
| 5 | Len Brunza/Jim Olenik 6/22 | 21 | Dave Guglioti/Fred Kruzlik 8/17 |
| 6 | John Kelley/Jonathan Kelley 6/22 | 22 | Pete Sulla/Mike Ferrett 8/24 |
| 7 | Chet Williams/John Pfleckl 7/8 | 23 | Bruce Bondy/Joe Zator 8/24 |
| 8 | Brian Werner/Kevin Park 7/8 | 24 | Vince McConnell/Vince McConnell Jr. 8/24 |
| 9 | Joe Mican/Mark Diehl 7/8 | 25 | Rodger Lamberton/Randy Lamberton 9/9 |
| 10 | Greg Kovaleski Jr./Dave Cook 7/20 | 26 | Dave Beers/Philip Drivon 9/9 |
| 11 | Frank Scerbo/Mike Scerbo 7/20 | 27 | Ron Hebert/Rich Langham 9/9 |
| 12 | Jim Struble/John Hall 7/20 | 28 | Allen Casal/Joe Elm 9/16 |
| 13 | Norm Gavlick/ Tom Houseman 7/29 | 29 | Jim Kulavich/Dwayne Manning 9/16 |
| 14 | Dennis Knecht/Eric Mumbauer 7/29 | 30 | Skip Standen/Carol Standen 9/16 |
| 15 | Butch Hall/Greg Kovaleski 7/29 | WC | Tom Smith/Buck Gilpin |
| 16 | Chris Houman/Barb Houman 8/3 | WC | Bill Theobold/Ron Bogart |
| 2005 # boats | 2007 Tourneys | 2006 # Boats | YTD Average | 2007 # boats | ytd avg |
| 53 | June 17th Pack (day) | 29 | 29 | 43 | 43 |
| 40 | June 22th Pack (nite) | 26 | 27.5 | 36 | 39.5 |
| 30 | July 8th Harveys (day) | 30 | 28.3 | 27 | 35.3 |
| 34 | July 20nd Pack (nite) | 32 | 29.25 | 28 | 33.5 |
| 27 | July 29 Lake Henry (day) | 19 | 27.2 | 29 | 32.6 |
| 30 | August 3 Pack (nite) | 29 | 27.5 | 28 | |
| 19 | August 17th Pack (nite) | 24 | 27 | 25 | |
| August 24th Pack nite | 25 | 26.75 | 24 | ||
| Sept 9th Harvey's Lake (day) | 25 | 26.5 | 20 | ||
| Sept 16th Wallenpaupack (day) | 24 | 26.3 | 30 |
TOURNAMENT SUMMARIES
June 17, 2006 Lake Wallenpaupack day tournament 5am - 1pm. 43 boats
|
Team Weight |
Winnings per team | |
| 1st Karl Ulmer / Ken Gremli | 17.61 | $888 |
| 2nd Elmer Bylotus / John Pliska | 16.91 | $590 |
| 3rd Joe Paholic / Brian Bylotus | 13.94 | $368 |
| 4th Chet Williams / John Pfleckl | 12.74 | $184 |
| 5th Brian Werner / Kevin Park | 12.70 | $145 |
| 6th Tom Smith / Rick Gilpin | 12.65 | $95 |
| Lunker Karl Ulmer / Ken Gremli |
3.8 lbs |
$430 |
June 22, 2007. Lake Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1st Ben Haftl Frank Haftle | 12.71 | $716 |
| 2nd Len Brunza / Jim Olenik | 11.62 | $485 |
| 3rd John Kelley / Jonathan Kelley | 11.43 | $305 |
| 4th Dennis Knecht / Eric Mumbauer | 11.29 | $160 |
| 5th Chris Houman / Barb Houman | 10.51 | $129 |
| Lunker Knecht/Mumbauer |
3.92 lbs |
$360 |
July 8th Harvey's Lake.
|
Team Weight |
Winnings per team | |
| 1st Chet Williams/John Pfleckl | 17.22 | $569 |
| 2nd Brian Werner/Kevin Park | 16.53 | $385 |
| 3rd Elmer Bylotus/John Pliska | 13.94 | $242 |
| 4th Joe Mican/Mark Diehl | 13.70 | $127 |
| 5th Scott Black/Joe Paholic | 13.17 | $103 |
| Lunker Chet Williams/John Pfleckl | 3.42 | $270 |
July 20th Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1st Greg Kovaleski Jr. / Dave Cook | 18.23 | $590 |
| 2nd Frank Scerbo / Mike Scerbo | 16.39 | $399 |
| 3rd Jim Struble / John Hall | 13.53 | $251 |
| 4th Len Brunza / Jim Olenik | 13.47 | $132 |
| 5th Joby Poster/ John Zega | 12.48 | $106 |
| Lunker Kovaleski Jr. / Cook | 3.93 | $280 |
July 29th Lake Henry
|
Team Weight |
Winnings per team | |
| 1 st. Joe Mican / Mark Diehl | 12.33 | $611 |
| 2nd Brian Werner/Kevin Park | 11.61 | $413 |
| 3rd Norm Gavlick/Tom Houseman | 10.24 | $260 |
| 4th Dennis Knecht/Eric Mumbauer | 10.23 | $136 |
| 5th Butch Hall/Greg Kovaleski | 10.21 | $110 |
| Lunker Knecht/Mumbauer | 2.77 | $290 |
August 3rd Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1 st. Dennis Knecht/Eric Mumbauer | 18.84 | $590 |
| 2nd Kevin Park/Ted Zeiler | 15.91 | $399 |
| 3rd Len Brunza/Jim Olenik | 15.68 | $251 |
| 4th Chris Houman/Barb Houman | 15.62 | $132 |
| 5th Frank Scerbo/Mike Scerbo | 15.58 | $106 |
| Lunker Knecht/Mumbauer | 4.46 | $280 |
August 17th Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1 st. Mike Bahnweg/Dustin Walker | 16.08 | $527 |
| 2nd Kevin Park/Ted Zeiler | 15.95 | $356 |
| 3rd Joby Poster/Nick Giambrum | 14.69 | $224 |
| 4th Dave Guglioti/Fred Kruzlik | 13.38 | $117 |
| 5th Jim Kulavich/Dwayne Manning | 13.28 | $95 |
| Lunker Frank Scerbo | 4.42 | $250 |
August 24th Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1 st. Pete Sulla/Mike Ferrett | 13.29 | $506 |
| 2nd Bruce Bondy/Joe Zator | 12.79 | $342 |
| 3rd Vince McConnell/Vince McConnell Jr. | 12.29 | $215 |
| 4th Joe Amberg/Jim Wright | 12.17 | $113 |
| 5th Greg Kovaleski Jr./Dave Cook | 11.59 | $91 |
| Lunker Fred Kruzlik/Laurie Zavoskas | 6.20 | $240 |
September 9th Lake Henry.
|
Team Weight |
Winnings per team | |
| 1 st. Dennis Knecht/Eric Mumbauer | 13.98 | $422 |
| 2nd Dave Beers/Philip Drivon | 12.70 | $317 |
| 3rd Randy Lamberton/Rodger Lamberton | 10.78 | $211 |
| 4th John Kelley/Jonathan Kelley | 12.17 | $106 |
| Lunker Dave Beers/Philip Drivon | 4.45 | $200 |
September 16th Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1 st. Allen Casal/Joe Elm | 16.90 | $632 |
| 2nd Brian Werner/Kevin Park | 15.63 | $428 |
| 3rd Joe Amberg/Jim Wright | 14.25 | $269 |
| 4th Bob Makaravage/Ed Plank | 13.20 | $141 |
| 5th Joe Paholic/Brian Bylotus | 12.26 | $114 |
| Lunker Frank Scerbo/Mike Scerbo | 6.14 | $300 |
Championship September 23rd Wallenpaupack
|
Team Weight |
Winnings per team | |
| 1 st. Brian Bylotus/Joe Paholic | 17.37 | $1235 |
| 2nd Chet Williams/John Pfleckl | 16.71 | $ |
| 3rd Bill Theobald/Ron Bogart | 14.31 | $ |
| 4th Joe Amberg/Jim Wright | 14.12 | $ |
| 5th Joe Mican/Mark Diehl | 14.05 | $ |
| Lunker Joe Mican/Mark Diehl | 6.14 | $280 |
CONGRATULATIONS!!!!!!!
PASA lunker of the year goes to Fred Kruzlik/Laurie Zavoskas for a 6.20 lb. largemouth caught August 24th on Lake Wallenpaupack.
PASA TOP Weight of the YEAR goes to Dennis Knecht/Eric Mumbauer with 108.31 lbs.