
Pennsylvania Anglers Sportsman's Association
HALL OF FAME
| YEAR | Champions | Top Season Weight | Lunker of the year |
| 1997 | Olswfski/Olswfski Wallenpaupack 24.48 | Sulla/Mileski 89.65 | Bylotus 5.13 |
| 1998 | Wolak/Fumanti LaDore 13.04 | Poster/Zega 58.20 | LaDolce 5.38 |
| 1999 | Wolak/Finn LaDore 11.23 | Pittsman/Mican 75.25 | Pittsman 5.85 |
| 2000 | Brunza/Olejnik LaDore 13.13 | Mican/Paige 97.41 | Ferrett 5.55*** |
| 2001 | Park/Werner LaDore 14.27 | Mican/Paige 128.80 @ | Sciarra 5.30 |
| 2002 | Pittsman/Cichocki Swinging Bridge 13.89 | Pittsman/Cichocki 106.49 | Wilaford 6.57 |
| 2003 | Williams/Pfleckl Wallenpaupack 17.11 | Pittsman/Cichocki 118.17 | Mican Sr. 5.85 |
| 2004 | Pittsman/Cichocki Harvey's Lake 15.87 | Kulavich/Robinson 91.47 | Houman 7.64* |
| 2005 | Bahnweg/Walker Wallenpaupack 14.79 | Mican/Hall 102.13 | Moran 6.41 |
| 2006 | Pfleckl/Pfleckl Wallenpaupack 24.68** | Mican/Hall 122.97 | Bahnweg 6.82 |
| 2007 |
* Largest single bass caught in a Pennsylvania Anglers tournament
** Largest single tournament weight
*** Brunza/Olejnik caught a 6.75 lb. lunker in the 2000 championship at LaDore.
@ Highest total weight in a season.