Place Boat # Name  # of Fish LM SM Lunker Penalties Gross Weight Final Weight
1 7 Brian Werner / Charlie Duddek Sr 8 8 0 3.66 0 14.47 14.47
2 14 Randy Lamberton / Roger Lamberton 8 8 0 2.69 0 11.15 11.15
3 10 Greg Kovaleski Sr / Greg Kovaleski Jr 8 8 0 0 0 11.09 11.09
4 1 Dave Santerelli / Steve Dobrowski 8 8 0 2.83 0 10.55 10.55
5 16 John Englert / Scott Black 8 8 0 0 0 9.28 9.28
6 2 Ron Robison / Paul Wojiciki 7 7 0 2.56 0.25 9.12 8.87
7 9 David Brill / Brian Etten[1] 7 7 0 0 0 8.66 8.66
8 12 Tom Austin / Tom Austin 7 7 0 0 0 8.58 8.58
9 5 Jerry Curcerello / Joe Zator 8 8 0 0 0 7.83 7.83
10 8 Jim Kulavich / Duayne Manning 8 8 0 1.42 0 7.63 7.63
11 15 Reed Perkins / James Perkins 7 7 0 0 0 7.11 7.11
12 4 Mark Diehl / Joe Linaberry 7 7 0 0 0 6.82 6.82
13 11 Frank Rempe / Gene Rempe 7 7 0 0 0 6.60 6.60
14 3 Theodore Kempa / Theodore Kempa 0 0 0 0 0 0.00 0.00
15 6 Steve Klem / Joe Zator 0 0 0 0 0 0.00 0.00
16 13 Jim Struble/  Jake Wall 0 0 0 0 0 0.00 0.00
17 17 Ted Zeiler / Manny Seeley 0 0 0 0 0 0.00 0.00
                 
Total 98 98 0 13.16 0.25 118.89 118.64
Yellow Denotes PASA Membership
17 boats 1st  $                                         503.20
2nd  $                                         285.60
3rd  $                                         146.20
4th  $                                           85.00
5th  $                                                -  
Lunker  $                                         136.00
Champ  $                                         204.00
total $  $                                      1,360.00

[1]
brianw:
both were not members for henry tournament